Home

Labor Másolat Tájékozódási pont epidemiologia def kappa Tanács acre Éberség

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19?
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19?

Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid  Agonists
Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid Agonists

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Design, reliability and construct validity of a Knowledge, Attitude and  Practice questionnaire on personal use of antibiotics in Spain | Scientific  Reports
Design, reliability and construct validity of a Knowledge, Attitude and Practice questionnaire on personal use of antibiotics in Spain | Scientific Reports

Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a  Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?
Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?

Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic  Score for Ulcerative Colitis Activity: Preliminary Experience
Diagnostics | Free Full-Text | Inter-Observer Agreement of a New Endoscopic Score for Ulcerative Colitis Activity: Preliminary Experience

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Comparisons of weighted kappa values (κ w ) for interobserver agreement...  | Download Table
Comparisons of weighted kappa values (κ w ) for interobserver agreement... | Download Table

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding  of Pathogenesis Helps Define Targets for Therapy
Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding of Pathogenesis Helps Define Targets for Therapy

IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and  Implications
IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and Implications

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy  Production Systems in India: A Machine Learning Approach
Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy Production Systems in India: A Machine Learning Approach

Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose  Multiple Sclerosis
Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose Multiple Sclerosis

Agreement between the objective and subjective evaluation for predicting  and finding a difficult airway
Agreement between the objective and subjective evaluation for predicting and finding a difficult airway

Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets
Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets

Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the  Four-Parameter Kappa Distribution
Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the Four-Parameter Kappa Distribution

Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food  Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the  Sun Exposure Score and the Method of Triad’s Model
Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the Sun Exposure Score and the Method of Triad’s Model

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico

Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and  Treatment
Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and Treatment

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML